Last Updated: Jul 30, 2007 7:44 am
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Listing
Search:
0 of 0 players are ranked
Rank Player Name Kills Deaths K:D K:M Online Time Skill   
1 g1nger 19,537 9,188 2.13 0.98 332:24:50 1533.66 skill change
2 Coup 21,501 10,477 2.05 0.85 422:39:44 1473.34 skill change
3 umininn 7,896 3,960 1.99 0.89 148:29:29 1433.56 skill change
4 Nineball 16,679 10,719 1.56 0.72 388:14:24 1413.29 skill change
5 IDEK 19,908 11,729 1.70 0.81 408:11:10 1395.34 skill change
6 [SeaChicken] 95 35 2.71 1.01 01:34:10 1373.04 skill change
7 open 457 234 1.95 0.75 10:12:57 1372.84 skill change
8 Itou Kisaku 29,870 19,078 1.57 0.70 706:31:43 1368.32 skill change
9 ^BaBaYa^ 33,927 25,876 1.31 0.63 896:50:44 1361.93 skill change
10 bebeter 14,666 9,398 1.56 0.73 336:30:58 1361.84 skill change
11 ALIEN 3,234 2,831 1.14 0.57 94:20:34 1353.86 skill change
12 Kline 2,605 1,430 1.82 0.79 54:46:45 1337.68 skill change
13 otya 19,448 11,141 1.75 0.81 401:47:32 1335.38 skill change
14 vegA* 287 201 1.43 0.64 07:30:20 1325.38
15 =Luna Lumiere= Siva 4,939 4,300 1.15 0.55 149:21:32 1320.23 skill change
16 pi-po 7,929 4,932 1.61 0.69 192:42:17 1315.41 skill change
17 chapa 14,886 8,830 1.69 0.79 312:14:30 1313.00 skill change
18 rasejvoAdgjkuyxs,ctxgftg 347 138 2.51 0.74 07:48:33 1307.44 skill change
19 [Zoo] usagi [Irrlicht] 23,845 19,651 1.21 0.66 602:17:20 1304.71 skill change
20 DanTe 65 48 1.35 0.37 02:54:53 1304.44 skill change
21 MCN 453 244 1.86 0.90 08:20:49 1303.15 skill change
22 Liou 7,410 5,511 1.34 0.65 189:10:24 1303.08 skill change
23 moji 43 31 1.39 0.59 01:12:37 1296.71 skill change
24 *GaMaN JiRu X* 25,598 19,309 1.33 0.65 659:13:05 1295.22 skill change
25 qwer 6,951 3,280 2.12 0.95 122:31:08 1293.81 skill change
26 [D.C]Kasuke 63 17 3.71 1.09 00:57:49 1289.59 skill change
27 m 12,441 8,784 1.42 0.71 292:19:58 1283.47 skill change
28 ( ^ _________________ ^ ) 3,369 2,047 1.65 0.73 76:27:38 1275.01 skill change
29 Doug 2,562 2,172 1.18 0.63 67:59:20 1271.57 skill change
30 I saw the sun the moon 1,019 940 1.08 0.46 36:31:46 1255.67 skill change
31 nickel 6,231 4,613 1.35 0.65 159:06:03 1255.05 skill change
32 Browndog 9,229 5,794 1.59 0.84 183:11:44 1254.13 skill change
33 Player 7,549 3,882 1.94 0.80 157:20:27 1252.16 skill change
34 DutcH 9,267 7,302 1.27 0.57 271:41:36 1245.86 skill change
35 Pistol Daimyou 110 76 1.45 0.62 02:58:13 1238.57 skill change
36 Soldier Oingo <('a' ), 1,360 1,032 1.32 0.63 36:11:44 1222.55 skill change
37 gonpopo 5,577 2,673 2.09 0.88 105:33:50 1221.25 skill change
38 **EXE 3,541 1,966 1.80 0.90 65:30:26 1219.19 skill change
39 Lussic 711 373 1.91 0.88 13:27:01 1217.56 skill change
40 UwaAaaAaa 22,760 13,102 1.74 0.93 408:02:28 1214.71 skill change
41 DEVIL 5,133 5,829 0.88 0.42 203:01:52 1214.22 skill change
42 contact 14,173 8,516 1.66 0.76 309:47:24 1213.32 skill change
43 whi song 1,336 705 1.90 0.81 27:25:55 1212.90 skill change
44 3l3ctr!c 5,525 6,534 0.85 0.43 216:31:13 1210.85 skill change
45 [H.F.M]WinCS 198 157 1.26 0.55 05:58:19 1206.84 skill change
46 Chicken #001 23 7 3.29 1.10 00:20:49 1206.52 skill change
47 S-two[Lz.] 1,693 1,191 1.42 0.68 41:39:35 1202.72 skill change
48 CzR*X 45 23 1.96 0.69 01:05:36 1195.73 skill change
49 Kitafox 5,165 5,549 0.93 0.44 195:11:16 1194.19 skill change
50 CorpNaMa 5,605 7,932 0.71 0.38 245:07:14 1193.93 skill change
51 youkill 20 4 5.00 0.48 00:41:57 1192.80 skill change
52 boopoosoonoo 21 9 2.33 0.80 00:26:22 1190.21 skill change
53 i 9,348 10,043 0.93 0.47 332:09:53 1188.98 skill change
54 OTO3 5,742 5,550 1.03 0.48 199:51:20 1186.66 skill change
55 [read]koujipie 10,862 10,875 1.00 0.56 321:37:47 1185.73 skill change
56 **lotto**best 284 192 1.48 0.55 08:39:44 1184.39
57 - | Rusher | - D a L i -X 37 14 2.64 0.47 01:18:09 1184.36
58 OOO 1,566 964 1.62 0.74 35:10:24 1183.23 skill change
59 rensyu- 61 43 1.42 0.41 02:29:46 1183.18 skill change
60 123 70 57 1.23 0.40 02:53:19 1180.96 skill change
61 nao 8,669 5,825 1.49 0.75 192:16:14 1176.88 skill change
62 [SAT] Special Assault Team 191 113 1.69 0.79 04:01:10 1171.66 skill change
63 SDK 8,001 8,954 0.89 0.48 278:37:13 1170.94 skill change
64 noufu 25,304 27,359 0.92 0.52 812:01:43 1166.67 skill change
65 men 7,128 6,318 1.13 0.55 214:16:47 1164.25 skill change
66 Kimuchi 8,978 5,184 1.73 0.84 177:05:45 1163.78 skill change
67 CAVERA 76 69 1.10 0.55 02:19:01 1162.80 skill change
68 Apam 7,990 7,526 1.06 0.57 232:03:22 1160.61 skill change
69 Mach . blast [korean] 96 61 1.57 0.92 01:44:33 1160.54 skill change
70 81mm 58 48 1.21 0.47 02:03:11 1155.82 skill change
71 simura_usiro_usiro 7,348 5,421 1.36 0.67 181:49:19 1155.30 skill change
72 Pinky*CoLt* 38 22 1.73 0.48 01:18:42 1152.93
73 MaNs_oF_HoNor | Larg^^ 14 7 2.00 0.38 00:36:29 1152.03 skill change
74 [yakinz] Cyappi- (0^0) 580 548 1.06 0.57 17:00:31 1151.92 skill change
75 Matenro 17,184 13,327 1.29 0.69 416:04:11 1150.04 skill change
76 NeZaBiVaMiY 520 731 0.71 0.33 26:17:26 1146.53
77 _yebisu 3,184 2,668 1.19 0.71 74:36:05 1146.11 skill change
78 scha 13,742 11,038 1.24 0.60 383:50:01 1144.75 skill change
79 TheLivingDead 4,172 3,629 1.15 0.61 114:21:30 1144.35 skill change
80 Gadlas 16,588 13,493 1.23 0.52 534:30:39 1143.87 skill change
81 NASTY 685 786 0.87 0.48 24:00:37 1143.74 skill change
82 OIM 6,271 7,650 0.82 0.42 248:28:01 1142.70 skill change
83 [Eternal_Peace]Nelaydea 5,002 5,227 0.96 0.47 177:56:51 1137.63 skill change
84 guehehe 42 37 1.14 0.35 01:58:56 1136.69 skill change
85 oingo 1,154 1,300 0.89 0.48 39:55:45 1136.68 skill change
86 snowfalls 3,112 3,956 0.79 0.40 128:08:06 1130.83 skill change
87 monaa 106 104 1.02 0.48 03:39:29 1130.13
88 cat 26 16 1.63 0.54 00:48:19 1129.88 skill change
89 S4Y4 169 249 0.68 0.38 07:27:21 1128.53 skill change
90 -kvk- Warabi 6,994 4,450 1.57 0.86 135:05:23 1128.34 skill change
91 FreeDom >*U Venom*< Head 223 137 1.63 0.64 05:46:48 1128.19 skill change
92 M.FD 2,427 1,599 1.52 0.65 62:10:35 1127.28 skill change
93 negimiso 20,171 15,368 1.31 0.68 492:05:37 1126.36 skill change
94 k|bZ <Br> 418 305 1.37 0.64 10:48:35 1122.76 skill change
95 n7 12,685 11,980 1.06 0.57 372:12:33 1122.39 skill change
96 S 143 220 0.65 0.36 06:42:43 1121.63 skill change
97 nana 343 316 1.09 0.50 11:28:56 1121.34
98 Ahhshoot 188 114 1.65 0.62 05:04:42 1121.16 skill change
99 ES 13,033 10,095 1.29 0.63 342:51:09 1120.16 skill change
100 kiss my 4,376 4,090 1.07 0.52 139:31:14 1119.71 skill change
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 

Select Language: